<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garnett&#8217;s Achilles Heal</title>
	<atom:link href="http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/</link>
	<description>NBA blog</description>
	<lastBuildDate>Wed, 02 May 2012 15:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirk Krewer</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-71077</link>
		<dc:creator>Kirk Krewer</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-71077</guid>
		<description>Hello there, I discovered your web site by the use of Google even as looking for a comparable subject, your web site got here up, it seems to be good. I&#039;ve bookmarked it in my google bookmarks.</description>
		<content:encoded><![CDATA[<p>Hello there, I discovered your web site by the use of Google even as looking for a comparable subject, your web site got here up, it seems to be good. I&#8217;ve bookmarked it in my google bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Conde</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-70975</link>
		<dc:creator>Chuck Conde</dc:creator>
		<pubDate>Mon, 22 Aug 2011 22:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-70975</guid>
		<description>Terrific work! This is the type of information that should be shared across the net. Shame on the seek for no longer positioning this submit upper! Come on over and talk over with my web site . Thank you =)</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared across the net. Shame on the seek for no longer positioning this submit upper! Come on over and talk over with my web site . Thank you =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boston celtics</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-140</link>
		<dc:creator>boston celtics</dc:creator>
		<pubDate>Sat, 31 May 2008 05:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-140</guid>
		<description>[...] in field goal percentage .515. But 55 of those 68 attempts have been taken outside of the paint.http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/Boston Celtics News, Scores, Schedule, Stats - Yahoo! SportsCurrent team information including [...]</description>
		<content:encoded><![CDATA[<p>[...] in field goal percentage .515. But 55 of those 68 attempts have been taken outside of the paint.http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/Boston Celtics News, Scores, Schedule, Stats &#8211; Yahoo! SportsCurrent team information including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-121</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Fri, 30 May 2008 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-121</guid>
		<description>Erick 

Great analysis!</description>
		<content:encoded><![CDATA[<p>Erick </p>
<p>Great analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-118</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Fri, 30 May 2008 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-118</guid>
		<description>Don&#039;t get me wrong, Garnett&#039;s been incredibly useful in the series and has been a perfect compliment to Paul Pierce. With Pierce attacking and putting pressure off the dribble, Garnett has been able to float around and get open to knock down the majority of his open jump shots.

My qualm is that franchise players aren&#039;t niche players where their success is predicated around other people making plays. In many respects, that&#039;s exactly what KG has been.

And I agree about the post up situation. Attacking from the post does so much more to an opponent than shooting jump shots. 

For one thing, being closer to the basket is fundamentally better than being farther away. The shots are closer. 

Second attacking from the low post with a player of Garnett&#039;s stature is an automatic double team because players of that stature routinely convert layups or get fouled in the post. This forces defenses to double and rotate perfectly (putting pressure on rotations) which may result in layups, or at worst, wide open jump shots.

Also, dominating in the post sends a message that you will defeat an opponent with physicality instead of finesse. While finesse isn&#039;t always a bad thing, opponents will shut themselves out of games if they are dominated physically. 

These are reasons why nearly every NBA championship team has been led by a powerful post player, and are reasons why I believe Garnett is a terrific (maybe an all-time) second-option, but nowhere near the claims of legendary, or all-time best power forward that I&#039;ve heard in the past.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, Garnett&#8217;s been incredibly useful in the series and has been a perfect compliment to Paul Pierce. With Pierce attacking and putting pressure off the dribble, Garnett has been able to float around and get open to knock down the majority of his open jump shots.</p>
<p>My qualm is that franchise players aren&#8217;t niche players where their success is predicated around other people making plays. In many respects, that&#8217;s exactly what KG has been.</p>
<p>And I agree about the post up situation. Attacking from the post does so much more to an opponent than shooting jump shots. </p>
<p>For one thing, being closer to the basket is fundamentally better than being farther away. The shots are closer. </p>
<p>Second attacking from the low post with a player of Garnett&#8217;s stature is an automatic double team because players of that stature routinely convert layups or get fouled in the post. This forces defenses to double and rotate perfectly (putting pressure on rotations) which may result in layups, or at worst, wide open jump shots.</p>
<p>Also, dominating in the post sends a message that you will defeat an opponent with physicality instead of finesse. While finesse isn&#8217;t always a bad thing, opponents will shut themselves out of games if they are dominated physically. </p>
<p>These are reasons why nearly every NBA championship team has been led by a powerful post player, and are reasons why I believe Garnett is a terrific (maybe an all-time) second-option, but nowhere near the claims of legendary, or all-time best power forward that I&#8217;ve heard in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-116</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Thu, 29 May 2008 22:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-116</guid>
		<description>Nora,

Duncan&#039;s play isn&#039;t the issue in that series.  Ginobili is hobbled by injury and the Spurs haven&#039;t received anything from their bench.

Also, Duncan&#039;s offense down low has given San Antonio&#039;s shooters PLENTY of open looks, they just haven&#039;t been connecting.

That could change very quickly tonight.</description>
		<content:encoded><![CDATA[<p>Nora,</p>
<p>Duncan&#8217;s play isn&#8217;t the issue in that series.  Ginobili is hobbled by injury and the Spurs haven&#8217;t received anything from their bench.</p>
<p>Also, Duncan&#8217;s offense down low has given San Antonio&#8217;s shooters PLENTY of open looks, they just haven&#8217;t been connecting.</p>
<p>That could change very quickly tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-114</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Thu, 29 May 2008 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-114</guid>
		<description>Haow are Duncan&#039;s inside shooting helping the Spurs who are now down 3-1? Not a whole lot considering the way the series is going.</description>
		<content:encoded><![CDATA[<p>Haow are Duncan&#8217;s inside shooting helping the Spurs who are now down 3-1? Not a whole lot considering the way the series is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-112</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Thu, 29 May 2008 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-112</guid>
		<description>T-WolfForever 

KG is shooting well from midrange.  That&#039;s not entirely the issue.  As I alluded to within the blog, low post play opens up the game for perimeter play.

I don&#039;t think it&#039;s a coincidence that Ray Allen shot well last night.

Garnett and Perkins did a fantastic job of getting the Celtics off to a good start by making high percentage shots.  

An early lead built upon shots close to the basket gives a team confidence and relieves the pressure off of outside marksmen.</description>
		<content:encoded><![CDATA[<p>T-WolfForever </p>
<p>KG is shooting well from midrange.  That&#8217;s not entirely the issue.  As I alluded to within the blog, low post play opens up the game for perimeter play.</p>
<p>I don&#8217;t think it&#8217;s a coincidence that Ray Allen shot well last night.</p>
<p>Garnett and Perkins did a fantastic job of getting the Celtics off to a good start by making high percentage shots.  </p>
<p>An early lead built upon shots close to the basket gives a team confidence and relieves the pressure off of outside marksmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-111</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Thu, 29 May 2008 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-111</guid>
		<description>NoraG1

KG played great last night.  Not that it matters, but I wrote this blog yesterday...before Game 5.</description>
		<content:encoded><![CDATA[<p>NoraG1</p>
<p>KG played great last night.  Not that it matters, but I wrote this blog yesterday&#8230;before Game 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoraG1</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-110</link>
		<dc:creator>NoraG1</dc:creator>
		<pubDate>Thu, 29 May 2008 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-110</guid>
		<description>The NBA where 33 points is no longer good enough for some.</description>
		<content:encoded><![CDATA[<p>The NBA where 33 points is no longer good enough for some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-WolfForever</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-109</link>
		<dc:creator>T-WolfForever</dc:creator>
		<pubDate>Thu, 29 May 2008 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-109</guid>
		<description>Let me get this straight . . . KG is posting a 51.5% overall shooting percentage and 69% from the paint- where&#039;s the problem here? I&#039;m always amazed at the twists and gyrations people will go through to find something wrong with KG . . . give it up already.</description>
		<content:encoded><![CDATA[<p>Let me get this straight . . . KG is posting a 51.5% overall shooting percentage and 69% from the paint- where&#8217;s the problem here? I&#8217;m always amazed at the twists and gyrations people will go through to find something wrong with KG . . . give it up already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celtics247.com &#187; Blog Archive &#187; Today&#8217;s Links 5/29</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-108</link>
		<dc:creator>Celtics247.com &#187; Blog Archive &#187; Today&#8217;s Links 5/29</dc:creator>
		<pubDate>Thu, 29 May 2008 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-108</guid>
		<description>[...] Sports  Perkins comes up big in game 5 Parquet Pride  Perkins sets pace for Celtics Ballerblogger Garnett&#8217;s Achilles heal SI.com Who puts fine point on East Finals? BostonSportZ  It&#8217;s time for Eddie again Courtside [...]</description>
		<content:encoded><![CDATA[<p>[...] Sports  Perkins comes up big in game 5 Parquet Pride  Perkins sets pace for Celtics Ballerblogger Garnett&#8217;s Achilles heal SI.com Who puts fine point on East Finals? BostonSportZ  It&#8217;s time for Eddie again Courtside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xphoenix87</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-107</link>
		<dc:creator>xphoenix87</dc:creator>
		<pubDate>Thu, 29 May 2008 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-107</guid>
		<description>Shooting Guards are regularly among the league leaders in FTAs. Kobe was 4th in FTAs this year. 

And why do you care about getting good looks and having proper spacing? Because it leads to high percentage shots. Why do you care about getting to the free throw line? Because free throws are high percentage shots. Offense is ALL about getting the highest percentage shot you can, whether that&#039;s a post-up or a jumper.</description>
		<content:encoded><![CDATA[<p>Shooting Guards are regularly among the league leaders in FTAs. Kobe was 4th in FTAs this year. </p>
<p>And why do you care about getting good looks and having proper spacing? Because it leads to high percentage shots. Why do you care about getting to the free throw line? Because free throws are high percentage shots. Offense is ALL about getting the highest percentage shot you can, whether that&#8217;s a post-up or a jumper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-106</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Thu, 29 May 2008 04:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-106</guid>
		<description>Oh, and since I&#039;ve received a few emails about the title of this blog, I should state that the title is a play on words.

I know it&#039;s &#039;achilles heel&#039;, not achilles heal.</description>
		<content:encoded><![CDATA[<p>Oh, and since I&#8217;ve received a few emails about the title of this blog, I should state that the title is a play on words.</p>
<p>I know it&#8217;s &#8216;achilles heel&#8217;, not achilles heal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoffman</title>
		<link>http://ballerblogger.com/2008/05/28/garnetts-achilles-heal/comment-page-1/#comment-105</link>
		<dc:creator>Hoffman</dc:creator>
		<pubDate>Thu, 29 May 2008 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=118#comment-105</guid>
		<description>xphoenix87,

KG has played well but I haven&#039;t liked his shot selection in this series.

The Pistons haven&#039;t been a good defensive team on the interior since Ben Wallace left for the Bulls.

Comparing Kobe&#039;s free throw attempts to KG&#039;s is &quot;ridiculous.&quot;  The Spurs committed the second fewest fouls in the league during the regular season.  Kobe is a shooting guard.  

KG is a power forward and before tonight, had gotten to the line as many times as Ray Allen had.

My stating that low post basketball is more beneficial to a team than getting high percentage shots isn&#039;t ridiculous.  Low post basketball doesn&#039;t always result in the &#039;highest&#039; percentage shot since the highest percentage shots are close to the basket.  What it does result in is good looks and proper spacing.

It puts the pressure on the defense and often times results in foul trouble for the opposing team.</description>
		<content:encoded><![CDATA[<p>xphoenix87,</p>
<p>KG has played well but I haven&#8217;t liked his shot selection in this series.</p>
<p>The Pistons haven&#8217;t been a good defensive team on the interior since Ben Wallace left for the Bulls.</p>
<p>Comparing Kobe&#8217;s free throw attempts to KG&#8217;s is &#8220;ridiculous.&#8221;  The Spurs committed the second fewest fouls in the league during the regular season.  Kobe is a shooting guard.  </p>
<p>KG is a power forward and before tonight, had gotten to the line as many times as Ray Allen had.</p>
<p>My stating that low post basketball is more beneficial to a team than getting high percentage shots isn&#8217;t ridiculous.  Low post basketball doesn&#8217;t always result in the &#8216;highest&#8217; percentage shot since the highest percentage shots are close to the basket.  What it does result in is good looks and proper spacing.</p>
<p>It puts the pressure on the defense and often times results in foul trouble for the opposing team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

