<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baller of the Day:  Bill Russell</title>
	<atom:link href="http://ballerblogger.com/2008/06/04/bill-russell/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2008/06/04/bill-russell/</link>
	<description>NBA blog</description>
	<lastBuildDate>Wed, 02 May 2012 15:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: basketball finals</title>
		<link>http://ballerblogger.com/2008/06/04/bill-russell/comment-page-1/#comment-374</link>
		<dc:creator>basketball finals</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=143#comment-374</guid>
		<description>[...] ?? the Los Angeles Lakers and Boston Cetlics. That??s 36%. As we approach the 2008 NBA Finhttp://ballerblogger.com/2008/06/04/bill-russell/Media Life Magazine - Big bounce for ABC&amp;39s basketball finalsThe National basketball Association [...]</description>
		<content:encoded><![CDATA[<p>[...] ?? the Los Angeles Lakers and Boston Cetlics. That??s 36%. As we approach the 2008 NBA Finhttp://ballerblogger.com/2008/06/04/bill-russell/Media Life Magazine &#8211; Big bounce for ABC&#38;39s basketball finalsThe National basketball Association [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakers basketball</title>
		<link>http://ballerblogger.com/2008/06/04/bill-russell/comment-page-1/#comment-267</link>
		<dc:creator>lakers basketball</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=143#comment-267</guid>
		<description>[...] ?? the Los Angeles lakers and Boston Cetlics. That??s 36%. As we approach the 2008 NBA Finhttp://ballerblogger.com/2008/06/04/bill-russell/Basketball: Lakers crush Spurs - 24 May 2008 - NZ Herald: New ...May 24, 2008 ... LOS ANGELES - The [...]</description>
		<content:encoded><![CDATA[<p>[...] ?? the Los Angeles lakers and Boston Cetlics. That??s 36%. As we approach the 2008 NBA Finhttp://ballerblogger.com/2008/06/04/bill-russell/Basketball: Lakers crush Spurs &#8211; 24 May 2008 &#8211; NZ Herald: New &#8230;May 24, 2008 &#8230; LOS ANGELES &#8211; The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

