<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ballin&#8217;:  Jordan&#8217;s String of 50 Point Games</title>
	<atom:link href="http://ballerblogger.com/2008/08/27/ballin-jordans-50-point-string/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2008/08/27/ballin-jordans-50-point-string/</link>
	<description>NBA blog</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mo Sweat</title>
		<link>http://ballerblogger.com/2008/08/27/ballin-jordans-50-point-string/comment-page-1/#comment-1499</link>
		<dc:creator>Mo Sweat</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=435#comment-1499</guid>
		<description>Yes, but is Michael Jordan, off course.</description>
		<content:encoded><![CDATA[<p>Yes, but is Michael Jordan, off course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hoffman</title>
		<link>http://ballerblogger.com/2008/08/27/ballin-jordans-50-point-string/comment-page-1/#comment-1489</link>
		<dc:creator>Brandon Hoffman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=435#comment-1489</guid>
		<description>Mo,

Averaging 37 points over the course of a season is incredible.   A 27 point performance would have been an off night, and he would have had to drop 47 the next night to maintain his average.</description>
		<content:encoded><![CDATA[<p>Mo,</p>
<p>Averaging 37 points over the course of a season is incredible.   A 27 point performance would have been an off night, and he would have had to drop 47 the next night to maintain his average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Sweat</title>
		<link>http://ballerblogger.com/2008/08/27/ballin-jordans-50-point-string/comment-page-1/#comment-1472</link>
		<dc:creator>Mo Sweat</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=435#comment-1472</guid>
		<description>A incredible Michael Jordan&#039;s season, over 37 points averaged and hitting the league. When Bulls were Jordan &amp; nothing else..., well, Charles Oakley plays a good season.</description>
		<content:encoded><![CDATA[<p>A incredible Michael Jordan&#8217;s season, over 37 points averaged and hitting the league. When Bulls were Jordan &amp; nothing else&#8230;, well, Charles Oakley plays a good season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
