<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Down Ron Artest&#8217;s Inefficiency</title>
	<atom:link href="http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/</link>
	<description>NBA blog</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: miranda</title>
		<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/comment-page-1/#comment-10534</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=816#comment-10534</guid>
		<description>Ron&#039;s has been playing on a bum ankle most of the season so far and that&#039;s why he&#039;s getting no lift near the basket.  He&#039;s been able to stand and shoot from the outside.

Ron will be fine.</description>
		<content:encoded><![CDATA[<p>Ron&#8217;s has been playing on a bum ankle most of the season so far and that&#8217;s why he&#8217;s getting no lift near the basket.  He&#8217;s been able to stand and shoot from the outside.</p>
<p>Ron will be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading is Great! Monday&#8217;s NBA News, Rumors, and Weekend Updates - EmptyTheBench.com</title>
		<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/comment-page-1/#comment-10530</link>
		<dc:creator>Reading is Great! Monday&#8217;s NBA News, Rumors, and Weekend Updates - EmptyTheBench.com</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=816#comment-10530</guid>
		<description>[...] is just a late-night snack. - Truth About It - Eddie Jordan may not be unemployed much longer. - Ballerblogger - Ron Artest as model of inefficiency for the Houston Rockets. - Yahoo! Sports - After 20 years, [...]</description>
		<content:encoded><![CDATA[<p>[...] is just a late-night snack. &#8211; Truth About It &#8211; Eddie Jordan may not be unemployed much longer. &#8211; Ballerblogger &#8211; Ron Artest as model of inefficiency for the Houston Rockets. &#8211; Yahoo! Sports &#8211; After 20 years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketballogy</title>
		<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/comment-page-1/#comment-10255</link>
		<dc:creator>Basketballogy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=816#comment-10255</guid>
		<description>I am SO glad Artest didn&#039;t go to the Lakers. I never thought they needed him.</description>
		<content:encoded><![CDATA[<p>I am SO glad Artest didn&#8217;t go to the Lakers. I never thought they needed him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hoffman</title>
		<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/comment-page-1/#comment-10216</link>
		<dc:creator>Brandon Hoffman</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=816#comment-10216</guid>
		<description>Artest&#039;s field goal percentage is pretty surprising. He&#039;s always taken his fair share of bad shots, but we&#039;re talkin&#039; about layups. Not jumpers, not jumpers, we talkin&#039; bout layups. 

Lol.

Ron-Ron&#039;s per game shot average has a lot to do with McGrady and Barry&#039;s absence. Houston really needs a facilitator to distribute shots. Yao is getting touches but he just hasn&#039;t been aggressive enough.</description>
		<content:encoded><![CDATA[<p>Artest&#8217;s field goal percentage is pretty surprising. He&#8217;s always taken his fair share of bad shots, but we&#8217;re talkin&#8217; about layups. Not jumpers, not jumpers, we talkin&#8217; bout layups. </p>
<p>Lol.</p>
<p>Ron-Ron&#8217;s per game shot average has a lot to do with McGrady and Barry&#8217;s absence. Houston really needs a facilitator to distribute shots. Yao is getting touches but he just hasn&#8217;t been aggressive enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShooterB</title>
		<link>http://ballerblogger.com/2008/12/11/breaking-down-ron-artests-inefficiency/comment-page-1/#comment-10212</link>
		<dc:creator>ShooterB</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=816#comment-10212</guid>
		<description>Ha, ha...Artest&#039;s 3-pt % is higher than his FG %.

I&#039;m trying to figure out how it&#039;s possible that he leads the team in Field Goal attempts.  Someone should send him a memo or something.</description>
		<content:encoded><![CDATA[<p>Ha, ha&#8230;Artest&#8217;s 3-pt % is higher than his FG %.</p>
<p>I&#8217;m trying to figure out how it&#8217;s possible that he leads the team in Field Goal attempts.  Someone should send him a memo or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
