<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My All-Star Reserves</title>
	<atom:link href="http://ballerblogger.com/2009/01/29/my-all-star-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2009/01/29/my-all-star-reserves/</link>
	<description>NBA blog</description>
	<lastBuildDate>Wed, 02 May 2012 15:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tsunami</title>
		<link>http://ballerblogger.com/2009/01/29/my-all-star-reserves/comment-page-1/#comment-14102</link>
		<dc:creator>Tsunami</dc:creator>
		<pubDate>Sat, 31 Jan 2009 07:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=975#comment-14102</guid>
		<description>It&#039;s a shame that he&#039;s not in regardless.  I took a screenshot of Hollinger&#039;s PER list on the night that Z overtook Kobe in PER, and that same night, I checked out the all-star voting and Z was like 5th in the East behind guys like Samuel Dalembert...because fans don&#039;t have a freaking clue how the NBA works.  Obviously Howard was going to get voted in but big Z was the 2nd option on the league&#039;s most efficient offense for for a long time.  Since then the Cavs have struggled although they have toughed out some wins, but they were just cruising when Z was playing well.  You remember that Denver game - that&#039;s how they were playing!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that he&#8217;s not in regardless.  I took a screenshot of Hollinger&#8217;s PER list on the night that Z overtook Kobe in PER, and that same night, I checked out the all-star voting and Z was like 5th in the East behind guys like Samuel Dalembert&#8230;because fans don&#8217;t have a freaking clue how the NBA works.  Obviously Howard was going to get voted in but big Z was the 2nd option on the league&#8217;s most efficient offense for for a long time.  Since then the Cavs have struggled although they have toughed out some wins, but they were just cruising when Z was playing well.  You remember that Denver game &#8211; that&#8217;s how they were playing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

