<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Wrap-Up: All-Star Team Edition</title>
	<atom:link href="http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/</link>
	<description>NBA blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coast To Coast &#124; WaitingForNextYear</title>
		<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/comment-page-1/#comment-14246</link>
		<dc:creator>Coast To Coast &#124; WaitingForNextYear</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=982#comment-14246</guid>
		<description>[...] I think I agree with his premise. I’m not sure a team’s record necessarily has to correspond proportionately to the number of All-Stars they have. Cleveland is a complete team in the true sense of the meaning, and they don’t rely on superstars beyond LeBron. But I can’t say agree with the part about the Cavs having a crappy backcourt last season. He’s right, they did…..but isn’t that a big part of the reason why the Cavaliers are 37-9 this year? Doesn’t that show just how important Mo Williams has been for the Cavaliers? [Weekly Wrap-Up: All-Star Edition] [...]</description>
		<content:encoded><![CDATA[<p>[...] I think I agree with his premise. I’m not sure a team’s record necessarily has to correspond proportionately to the number of All-Stars they have. Cleveland is a complete team in the true sense of the meaning, and they don’t rely on superstars beyond LeBron. But I can’t say agree with the part about the Cavs having a crappy backcourt last season. He’s right, they did…..but isn’t that a big part of the reason why the Cavaliers are 37-9 this year? Doesn’t that show just how important Mo Williams has been for the Cavaliers? [Weekly Wrap-Up: All-Star Edition] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xphoenix87</title>
		<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/comment-page-1/#comment-14130</link>
		<dc:creator>xphoenix87</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=982#comment-14130</guid>
		<description>Pierce. Creates more on offense, even if he isn&#039;t as efficient, and is a far superior defender.</description>
		<content:encoded><![CDATA[<p>Pierce. Creates more on offense, even if he isn&#8217;t as efficient, and is a far superior defender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hoffman</title>
		<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/comment-page-1/#comment-14129</link>
		<dc:creator>Brandon Hoffman</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=982#comment-14129</guid>
		<description>Pierce or Allen?</description>
		<content:encoded><![CDATA[<p>Pierce or Allen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xphoenix87</title>
		<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/comment-page-1/#comment-14125</link>
		<dc:creator>xphoenix87</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=982#comment-14125</guid>
		<description>He&#039;s basically playing at the same level he was last year. He had a slow start to the year, but he&#039;s been playing better and better as the season has gone on. He&#039;s comparable offensively to Johnson and Williams, but he&#039;s a much better defender. As far as two-way forwards go, there aren&#039;t many guys out there better than Pierce.</description>
		<content:encoded><![CDATA[<p>He&#8217;s basically playing at the same level he was last year. He had a slow start to the year, but he&#8217;s been playing better and better as the season has gone on. He&#8217;s comparable offensively to Johnson and Williams, but he&#8217;s a much better defender. As far as two-way forwards go, there aren&#8217;t many guys out there better than Pierce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hoffman</title>
		<link>http://ballerblogger.com/2009/01/31/weekly-wrap-up-all-star-team-edition/comment-page-1/#comment-14123</link>
		<dc:creator>Brandon Hoffman</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=982#comment-14123</guid>
		<description>Why does Pierce deserve to make the team?</description>
		<content:encoded><![CDATA[<p>Why does Pierce deserve to make the team?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

