<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Points in the Paint</title>
	<atom:link href="http://ballerblogger.com/2009/09/15/points-in-the-paint-147/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2009/09/15/points-in-the-paint-147/</link>
	<description>NBA blog</description>
	<lastBuildDate>Wed, 02 May 2012 15:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Betting BKCC: Los Angeles Lakers &#187; MICHAEL JORDAN Hall of Fame speech 9/11/09</title>
		<link>http://ballerblogger.com/2009/09/15/points-in-the-paint-147/comment-page-1/#comment-30781</link>
		<dc:creator>Betting BKCC: Los Angeles Lakers &#187; MICHAEL JORDAN Hall of Fame speech 9/11/09</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1695#comment-30781</guid>
		<description>[...] Points in the Paint Keith Langlois at Pistons.com argues that Magic Johnson is the greatest player of all-time:  “The five titles Johnson won all came during the era I consider the most competitive in NBA history. By the time Jordan’s Bulls were dominating the ’90s, there wasn’t another team I considered on a par with the Celtics, Lakers or Pistons of the ’80s. If the best teams Magic’s Lakers had to face in the ’80s were the likes of Utah or Houston or Phoenix that Michael’s Bulls had to beat in the ’90s for thei [...]</description>
		<content:encoded><![CDATA[<p>[...] Points in the Paint Keith Langlois at Pistons.com argues that Magic Johnson is the greatest player of all-time:  “The five titles Johnson won all came during the era I consider the most competitive in NBA history. By the time Jordan’s Bulls were dominating the ’90s, there wasn’t another team I considered on a par with the Celtics, Lakers or Pistons of the ’80s. If the best teams Magic’s Lakers had to face in the ’80s were the likes of Utah or Houston or Phoenix that Michael’s Bulls had to beat in the ’90s for thei [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsunami</title>
		<link>http://ballerblogger.com/2009/09/15/points-in-the-paint-147/comment-page-1/#comment-30723</link>
		<dc:creator>Tsunami</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1695#comment-30723</guid>
		<description>I LOVe Pop&#039;s in-game interviews!</description>
		<content:encoded><![CDATA[<p>I LOVe Pop&#8217;s in-game interviews!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

