<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Season Preview: Denver Nuggets</title>
	<atom:link href="http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/</link>
	<description>NBA blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xphoenix87</title>
		<link>http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/comment-page-1/#comment-31882</link>
		<dc:creator>xphoenix87</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1797#comment-31882</guid>
		<description>Well, he&#039;s not a LeBron or Wade class finisher, but he doesn&#039;t need to be to shoot in the low 60s around the rim. Wade has shot in the high 60s on shots around the rim for the past 4 years, and LeBron shot 72% at the rim last year.</description>
		<content:encoded><![CDATA[<p>Well, he&#8217;s not a LeBron or Wade class finisher, but he doesn&#8217;t need to be to shoot in the low 60s around the rim. Wade has shot in the high 60s on shots around the rim for the past 4 years, and LeBron shot 72% at the rim last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/comment-page-1/#comment-31874</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1797#comment-31874</guid>
		<description>Maybe the decrease in offensive rebounds played a part as well.  He went from 2.2 and 2.3 O Boards a game to 1.6 last year so he had fewer putback opportunities. It&#039;s hard for me to believe that he shot over 60 percent near the basket because he is not a very good finisher in isolations.  He&#039;s not in the finishing class of LeBron or Wade so for him to shoot nearly the same percentages makes me think his shots near the basket are differently constituted.  It&#039;s gets me thinking about possible reaosns like not cherry picking as much, having fewer putbacks, going up against a set halfcourt defense more than in the past when Denver used to quick shoot it frequently and had a bunch of secondary breaks, being fed fewer alleyhoops.  Bad luck could have played a part as well.  

Unless he becomes more explosive around the hoop I don&#039;t see his percentage bouncing back up into the 60s if Denver plays at the same pace they did last year.</description>
		<content:encoded><![CDATA[<p>Maybe the decrease in offensive rebounds played a part as well.  He went from 2.2 and 2.3 O Boards a game to 1.6 last year so he had fewer putback opportunities. It&#8217;s hard for me to believe that he shot over 60 percent near the basket because he is not a very good finisher in isolations.  He&#8217;s not in the finishing class of LeBron or Wade so for him to shoot nearly the same percentages makes me think his shots near the basket are differently constituted.  It&#8217;s gets me thinking about possible reaosns like not cherry picking as much, having fewer putbacks, going up against a set halfcourt defense more than in the past when Denver used to quick shoot it frequently and had a bunch of secondary breaks, being fed fewer alleyhoops.  Bad luck could have played a part as well.  </p>
<p>Unless he becomes more explosive around the hoop I don&#8217;t see his percentage bouncing back up into the 60s if Denver plays at the same pace they did last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xphoenix87</title>
		<link>http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/comment-page-1/#comment-31866</link>
		<dc:creator>xphoenix87</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1797#comment-31866</guid>
		<description>That could certainly be a factor in it, Melo definitely leaked out to cherry pick less often last year. However, easy transition layups didn&#039;t constitute a large enough percentage of his shots to account for a 9% drop in shooting percentages. I mean, that&#039;s a huge drop. The decrease in transition opportunities may have been a small factor, but it&#039;s unlikely that was all of it.</description>
		<content:encoded><![CDATA[<p>That could certainly be a factor in it, Melo definitely leaked out to cherry pick less often last year. However, easy transition layups didn&#8217;t constitute a large enough percentage of his shots to account for a 9% drop in shooting percentages. I mean, that&#8217;s a huge drop. The decrease in transition opportunities may have been a small factor, but it&#8217;s unlikely that was all of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ballerblogger.com/2009/10/17/season-preview-denver-nuggets-2/comment-page-1/#comment-31861</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://ballerblogger.com/?p=1797#comment-31861</guid>
		<description>I think Carmelo&#039;s FG percentage in close went down because Denver didn&#039;t run as much so Carmelo didn&#039;t cherry pick nearly as often.  He had difficulty finishing around the hoop because his explosiveness is only average.</description>
		<content:encoded><![CDATA[<p>I think Carmelo&#8217;s FG percentage in close went down because Denver didn&#8217;t run as much so Carmelo didn&#8217;t cherry pick nearly as often.  He had difficulty finishing around the hoop because his explosiveness is only average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

